
Photo by Donna Feledichuk / Getty Images
For the first time, the British Columbia Conservation Officer Service (BCCOS) has published community-level data showing where black bears are killed by conservation officers in the province. The BCCOS has historically published black bear statistics for the entire province, but an update in January 2025 revealed a new addition of a list of the specific communities where black bears were killed in 2024.
The Fur-Bearers commends the BCCOS’s move towards transparency and providing this key dataset to the public. It will allow citizens, local governments, and community groups to identify areas where more attention is needed to help protect black bears.
Black bears killed by conservation officers by community, annual. 2015-2024
AREA | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
100 MILE HOUSE | 10 | 2 | 6 | 8 | 4 | 2 | 22 | 4 | - | 1 |
108 MILE RANCH | 7 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | - | 0 |
150 MILE HOUSE | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | - | 1 |
70 MILE HOUSE | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | 1 |
ABBOTSFORD | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | - | 0 |
ADAMS LAKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 |
AGASSIZ | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | - | 0 |
AINSWORTH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 |
ALBION | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
ALEXIS CREEK | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | - | 0 |
ALEZA CREEK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 |
ALKALI LAKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
ANAHIM LAKE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 |
ANGLEMONT | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 0 | - | 0 |
ANMORE | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | - | 0 |
APPLEDALE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
ARGENTA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | - | 0 |
ARMSTRONG | 0 | 0 | 1 | 3 | 6 | 0 | 1 | 1 | - | 0 |
ARRAS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
ASHCROFT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
ATLIN | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | - | 1 |
AVOLA | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | - | 0 |
BALFOUR | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 |
BAMFIELD | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | - | 0 |
BARKERVILLE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | - | 0 |
BARRIERE | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | - | 0 |
BEAR LAKE | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | - | 0 |
BEAVERDELL | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | - | 0 |
BELCARRA | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | - | 0 |
BELLA BELLA | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | - | 1 |
BELLA COOLA | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | - | 2 |
BIG BAR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
BIG BAR LAKE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
BIG LAKE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 |
BLACK CREEK | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 |
BLACK PINES | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | 0 |
BLAEBERRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 |
BLEWETT | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 |
BLUE RIVER | 1 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | - | 0 |
BLUEBERRY CREEK | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 |
BOB QUINN | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 0 |
BONNINGTON | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | - | 0 |
BOSTON BAR | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 |
BOSWELL | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | - | 0 |
BOUCHIE LAKE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 |
BOWSER | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 |
BRACKENDALE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
BRIDGE LAKE | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | - | 1 |
BRILLIANT | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | - | 0 |
BRISCO | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | 0 |
BRITANNIA BEACH | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | - | 0 |
BURNABY | 0 | 1 | 6 | 3 | 3 | 3 | 1 | 1 | - | 0 |
BURNS LAKE | 3 | 7 | 12 | 19 | 32 | 13 | 17 | 1 | 17 | 4 |
BURTON | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
CACHE CREEK | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | - | 0 |
CAMPBELL RIVER | 1 | 9 | 13 | 13 | 11 | 4 | 8 | 6 | - | 6 |
CANAL FLATS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 |
CANIM LAKE | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | - | 0 |
CASTLEGAR | 16 | 9 | 7 | 2 | 3 | 3 | 4 | 14 | - | 1 |
CELISTA | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 |
CHARLIE LAKE | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 |
CHASE | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | - | 1 |
CHEMAINUS | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | - | 0 |
CHERRY CREEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 |
CHERRYVILLE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1 |
CHETWYND | 1 | 2 | 2 | 1 | 2 | 3 | 4 | 6 | - | 1 |
CHILLIWACK | 4 | 7 | 4 | 0 | 4 | 3 | 4 | 0 | - | 0 |
CHRISTINA LAKE | 17 | 3 | 0 | 0 | 3 | 1 | 8 | 9 | - | 3 |
CLEARWATER | 5 | 6 | 6 | 11 | 2 | 5 | 2 | 4 | - | 3 |
CLINTON | 3 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | - | 0 |
CLUCLUZ LAKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 |
COAL HARBOUR | 0 | 1 | 0 | 1 | 1 | 2 | 5 | 1 | - | 0 |
COALMONT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 |
COBBLE HILL | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | - | 1 |
COLDSTREAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 |
COLDSTREAM DISTRICT | 5 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | - | 0 |
COLWOOD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 |
COMOX | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | - | 0 |
COOMBS | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | - | 0 |
COQUITLAM | 3 | 12 | 6 | 14 | 21 | 5 | 8 | 4 | - | 4 |
COTTONWOOD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
COURTENAY | 6 | 2 | 4 | 1 | 3 | 0 | 2 | 0 | - | 0 |
COWICHAN VALLEY | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 |
CRANBROOK | 7 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | - | 0 |
CRAWFORD BAY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 |
CRESCENT VALLEY | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 0 |
CRESTON | 2 | 3 | 2 | 1 | 0 | 5 | 1 | 2 | - | 1 |
CULTUS LAKE | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | - | 0 |
CUMBERLAND | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 0 |
DAAJING GIIDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
DAWSON CREEK | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | - | 1 |
DEASE LAKE | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | - | 0 |
DECKER LAKE | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | - | 0 |
DEKA LAKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
DEROCHE | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | 0 |
DOUGLAS LAKE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 |
DUNCAN | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | - | 1 |
DUNSTER | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | - | 0 |
EAGLE BAY | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 |
EDGEWATER | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 0 |
EDGEWOOD | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
EGMONT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 |
ELKFORD | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | - | 1 |
ELKO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 |
ENDAKO | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | 0 |
ENDERBY | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | 5 |
ERIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 |
ERRINGTON | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 1 |
FAIRMONT | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 3 | - | 1 |
FALKLAND | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | - | 0 |
FANNY BAY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 |
FERNIE | 21 | 3 | 0 | 1 | 2 | 3 | 12 | 4 | - | 7 |
FINTRY | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 0 |
FOREST GROVE | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | - | 1 |
FORT FRASER | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 |
FORT NELSON | 5 | 3 | 7 | 1 | 4 | 2 | 3 | 2 | - | 1 |
FORT ST. JAMES | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 11 | 2 |
FORT ST. JOHN | 1 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | - | 2 |
FRANCOIS LAKE | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | - | 0 |
FRASER LAKE | 0 | 0 | 1 | 0 | 2 | 0 | 8 | 2 | 10 | 1 |
FRUITVALE | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | - | 2 |
GARDEN BAY | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | - | 0 |
GARNET VALLEY | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 |
GENELLE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 |
GIBSONS | 4 | 0 | 6 | 2 | 5 | 1 | 1 | 0 | - | 3 |
GITANYOW | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 |
GITWANGAK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 |
GLADE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
GLENROSA | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
GLENVOWELL | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | - | 0 |
GOLD BRIDGE | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 1 |
GOLD RIVER | 9 | 1 | 1 | 4 | 4 | 2 | 4 | 6 | - | 0 |
GOLDEN | 7 | 12 | 1 | 6 | 2 | 7 | 7 | 9 | - | 0 |
GOOD HOPE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 |
GOOD HOPE LAKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 |
GRAND FORKS | 7 | 6 | 2 | 2 | 3 | 4 | 5 | 3 | - | 3 |
GRANISLE | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | - | 0 |
GRASMERE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 |
GRASSY PLAINS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 |
GRAY CREEK | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | - | 0 |
GREEN LAKE - 70 Mile House | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 0 |
GREENVILLE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 |
GREENWOOD | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 1 | - | 1 |
HAIDA GWAII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 |
HALFMOON BAY | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | - | 0 |
HARRISON HOT SPRINGS | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 |
HARRISON LAKE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 |
HARRISON MILLS | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 |
HARROGATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 |
HARROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 |
HAZELTON | 4 | 1 | 8 | 0 | 8 | 11 | 3 | 2 | - | 1 |
HEDLEY | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 |
HEFFLEY CREEK | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | 0 |
HEFFLEY LAKE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 |
HILLS | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | 2 |
HIXON | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 |
HOLBERG | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 |
HOPE | 1 | 0 | 1 | 0 | 2 | 1 | 4 | 1 | - | 0 |
HORNE LAKE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
HORSEFLY | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | - | 1 |
HORSESHOE BAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 |
HOSMER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
HOUSTON | 3 | 2 | 7 | 8 | 14 | 1 | 3 | 0 | - | 0 |
HUDSON'S HOPE | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | - | 0 |
HYDE CREEK | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 |
INVERMERE | 0 | 2 | 5 | 0 | 6 | 0 | 3 | 2 | - | 1 |
ISKUT | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 0 |
JADE CITY | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 |
JAFFRAY | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 |
JOHNSON'S LANDING | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 |
JORDAN RIVER | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1 |
KALADEN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1 |
KAMLOOPS | 15 | 11 | 16 | 9 | 13 | 5 | 13 | 6 | 31 | 11 |
KASLO | 0 | 6 | 0 | 1 | 1 | 3 | 0 | 2 | - | 2 |
KEATS ISLAND | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 |
KELOWNA | 7 | 16 | 5 | 8 | 10 | 7 | 6 | 9 | - | 5 |
KEREMOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 |
KERSLEY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
KILDONAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 |
KILLINEY BEACH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 |
KIMBERLEY | 5 | 10 | 5 | 2 | 6 | 5 | 6 | 8 | - | 2 |
KINGCOME INLET | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 |
KISPIOX | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | - | 0 |
KITAMAAT VILLAGE (HAISLA NATION) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 |
KITAMAT VILLAGE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 |
KITCHENER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
KITIMAT | 0 | 1 | 7 | 1 | 8 | 17 | 9 | 4 | - | 0 |
KITSEGUECLA | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 |
KITWANGA | 0 | 4 | 3 | 0 | 12 | 5 | 6 | 2 | - | 0 |
KLEMTU | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 0 |
KLUSKUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 |
KNUTSFORD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 |
KOOTENAY BAY | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | 0 |
KRESTOVA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 |
KYUQUOT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 |
LAC LA HACHE | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | - | 1 |
LADYSMITH | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 |
LAKE COUNTRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 |
LAKE COUNTRY DISTRICT (WINFIELD) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
LAKE COWICHAN | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | - | 0 |
LANGDALE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
LANGFORD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1 |
LANGLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 |
LARDEAU | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 |
LAVINGTON | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 |
LIARD HOT SPRINGS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
LIKELY | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | 1 |
LILLOOET | 6 | 6 | 1 | 1 | 5 | 4 | 6 | 3 | - | 2 |
LIONS BAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 |
LITTLE FORT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 |
LOGAN LAKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 5 |
LOGAN LAKE DISTRICT | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 |
LONE BUTTE | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | - | 0 |
LUMBY | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | - | 0 |
LUND | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
LYTTON | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | - | 1 |
MABEL LAKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
MACKENZIE | 2 | 0 | 3 | 4 | 8 | 14 | 7 | 8 | 28 | 1 |
MADIERA PARK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
MADEIRA | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | 0 |
MALAKWA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | 0 |
MANNING PARK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 |
MAPLE RIDGE | 4 | 4 | 7 | 10 | 19 | 4 | 1 | 6 | - | 2 |
MARA LAKE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 |
MARYSVILLE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 0 |
MASSET | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | - | 0 |
MAYOOK | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 |
MCBRIDE | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | 0 |
MCLEESE LAKE | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | - | 0 |
MCLEOD LAKE | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | - | 0 |
MCLURE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 |
MEADOW CREEK | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | - | 0 |
MERRITT | 1 | 1 | 3 | 0 | 4 | 2 | 5 | 3 | - | 0 |
MERVILLE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 |
METCHOSIN | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | - | 0 |
MEZIADIN JUNCTION | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 |
MILLER CREEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
MICA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 |
MIDWAY | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 0 |
MIRROR LAKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
MISSION | 5 | 1 | 3 | 3 | 3 | 4 | 4 | 1 | - | 0 |
MOBERLY LAKE | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | - | 0 |
MONTE CREEK | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
MONTROSE | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 |
MORICETOWN | 0 | 0 | 3 | 1 | 9 | 1 | 0 | 0 | - | 0 |
MOUNT CURRIE | 5 | 2 | 1 | 1 | 3 | 3 | 1 | 0 | - | 0 |
MOYIE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
NAKUSP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 |
NANAIMO | 3 | 2 | 3 | 1 | 6 | 0 | 2 | 10 | - | 2 |
NANOOSE BAY | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | 0 |
NARAMATA | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | - | 2 |
NASS CAMP | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 |
NEEDLES | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 0 |
NELSON | 14 | 18 | 7 | 6 | 4 | 4 | 11 | 21 | - | 8 |
NESS LAKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
NEW AIYANSH | 1 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 |
NEW DENVER | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | - | 0 |
NEW HAZELTON | 0 | 0 | 3 | 2 | 0 | 5 | 3 | 0 | - | 0 |
NEWLANDS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 |
NITINAT | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 |
NORTH VANCOUVER | 1 | 6 | 9 | 1 | 7 | 2 | 3 | 1 | - | 2 |
OCEAN FALLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 |
OKANAGAN FALLS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | - | 4 |
OLALLA | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 1 |
OLIVER | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 5 | - | 1 |
OOTISCHENIA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 |
OSOYOOS | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | - | 0 |
OYAMA | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
PANORAMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 |
PARKSVILLE | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | - | 0 |
PASS CREEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 |
PAVILLION | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 |
PEACHLAND | 2 | 0 | 7 | 0 | 1 | 1 | 3 | 1 | - | 1 |
PEMBERTON | 12 | 4 | 5 | 4 | 4 | 1 | 0 | 2 | - | 3 |
PENDER HARBOUR | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | - | 0 |
PENTICTON | 3 | 0 | 7 | 0 | 6 | 1 | 4 | 3 | - | 7 |
PINANTAN LAKE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 |
PINK MOUNTAIN | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | - | 7 |
PITT MEADOWS | 0 | 7 | 0 | 1 | 4 | 1 | 0 | 0 | - | 0 |
POPKUM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
PORT ALBERNI | 11 | 8 | 4 | 9 | 11 | 1 | 9 | 10 | - | 0 |
PORT ALICE | 0 | 4 | 1 | 2 | 2 | 2 | 0 | 5 | - | 2 |
PORT CLEMENTS | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | - | 1 |
PORT COQUITLAM | 2 | 4 | 3 | 3 | 5 | 7 | 2 | 5 | - | 1 |
PORT EDWARD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 |
PORT HARDY | 5 | 7 | 0 | 1 | 8 | 11 | 7 | 4 | - | 1 |
PORT MCNEILL | 0 | 0 | 2 | 4 | 7 | 3 | 4 | 2 | - | 2 |
