The Fur-Bearers has published data that will help bring about change for black bears in British Columbia. Information obtained through a freedom of information request and compiled by The Fur-Bearers reveals the areas in British Columbia where black bears are most frequently killed by the British Columbia Conservation Officer Service (BCCOS).
The data spans seven years (2015 – 2021) and includes information for nearly 400 communities across the province.
For the first time, the public will have access to local level data that shows where the most work needs to be done to change the course of bear killings by conservation officers. This information is crucial for citizens, local governments, and the province to take action and collaboratively work together to reduce the number of bear deaths in British Columbia.
View our solutions page to find out how everyone can take steps to protect black bears in their communities.
June 2023 update: This data will be updated annually. To view most recent statistics, visit our black bear information page here: https://thefurbearers.com/bc-black-bears/
Black bears killed by BCCOS
AREA | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
---|---|---|---|---|---|---|---|---|
100 MILE HOUSE | 10 | 2 | 6 | 8 | 4 | 2 | 22 | 54 |
108 MILE RANCH | 7 | 1 | 4 | 12 | ||||
150 MILE HOUSE | 1 | 3 | 1 | 2 | 7 | |||
70 MILE HOUSE | 1 | 1 | 2 | |||||
ABBOTSFORD | 1 | 4 | 5 | |||||
AGASSIZ | 1 | 2 | 2 | 2 | 2 | 9 | ||
AINSWORTH | 1 | 1 | ||||||
ALBION | 1 | 1 | ||||||
ALEXIS CREEK | 1 | 3 | 1 | 1 | 6 | |||
ALEZA CREEK | 1 | 1 | ||||||
ALKALI LAKE | 1 | 1 | ||||||
ANAHIM LAKE | 1 | 1 | ||||||
ANGLEMONT | 2 | 1 | 2 | 3 | 8 | |||
ANMORE | 1 | 2 | 3 | |||||
APPLEDALE | 1 | 1 | ||||||
ARGENTA | 1 | 1 | 2 | |||||
ARMSTRONG | 1 | 3 | 6 | 1 | 11 | |||
ARRAS | 1 | 1 | ||||||
ASHCROFT | 1 | 1 | ||||||
ATLIN | 1 | 3 | 3 | 2 | 9 | |||
AVOLA | 1 | 2 | 3 | |||||
BALFOUR | 3 | 1 | 4 | |||||
BAMFIELD | 1 | 2 | 1 | 4 | ||||
BARKERVILLE | 1 | 1 | ||||||
BARRIERE | 1 | 1 | 2 | 3 | 7 | |||
BEAR LAKE | 2 | 2 | 4 | |||||
BEAVERDELL | 1 | 3 | 4 | |||||
BELCARRA | 2 | 2 | 1 | 5 | ||||
BELLA BELLA | 3 | 6 | 9 | |||||
BELLA COOLA | 1 | 3 | 4 | |||||
BIG BAR | 1 | 1 | ||||||
BIG BAR LAKE | 1 | 1 | ||||||
BIG LAKE | 1 | 1 | ||||||
BLACK CREEK | 3 | 3 | ||||||
BLACK PINES | 2 | 1 | 3 | |||||
BLEWETT | 1 | 1 | 2 | |||||
BLUE RIVER | 1 | 2 | 6 | 2 | 11 | |||
BLUEBERRY CREEK | 1 | 1 | ||||||
BOB QUINN | 3 | 3 | ||||||
BONNINGTON | 1 | 1 | 2 | |||||
BOSTON BAR | 1 | 4 | 1 | 6 | ||||
BOSWELL | 1 | 1 | 1 | 3 | ||||
BOUCHIE LAKE | 1 | 1 | ||||||
BOWSER | 1 | 1 | 2 | 4 | ||||
BRIDGE LAKE | 1 | 3 | 4 | |||||
BRILLIANT | 2 | 2 | ||||||
BRISCO | 2 | 2 | ||||||
BRITANNIA BEACH | 2 | 1 | 3 | |||||
BURNABY | 1 | 6 | 3 | 3 | 3 | 1 | 17 | |
BURNS LAKE | 3 | 7 | 12 | 19 | 32 | 13 | 17 | 103 |
BURTON | 1 | 1 | ||||||
CACHE CREEK | 1 | 2 | 2 | 5 | ||||
CAMPBELL RIVER | 1 | 9 | 13 | 13 | 11 | 4 | 8 | 59 |
CANAL FLATS | 1 | 1 | 2 | |||||
CANIM LAKE | 1 | 2 | 3 | |||||
CASTLEGAR | 16 | 9 | 7 | 2 | 3 | 3 | 4 | 44 |
CELISTA | 1 | 1 | 2 | |||||
CHARLIE LAKE | 2 | 1 | 3 | |||||
CHASE | 1 | 1 | 2 | 1 | 1 | 6 | ||
CHEMAINUS | 1 | 2 | 3 | |||||
CHERRYVILLE | 1 | 1 | ||||||
CHETWYND | 1 | 2 | 2 | 1 | 2 | 3 | 4 | 15 |
CHILLIWACK | 4 | 7 | 4 | 4 | 3 | 4 | 26 | |
CHRISTINA LAKE | 17 | 3 | 3 | 1 | 8 | 32 | ||
CLEARWATER | 5 | 6 | 6 | 11 | 2 | 5 | 2 | 37 |
CLINTON | 3 | 1 | 4 | 4 | 12 | |||
COAL HARBOUR | 1 | 1 | 1 | 2 | 5 | 10 | ||
COBBLE HILL | 1 | 1 | 1 | 3 | ||||
COLDSTREAM DISTRICT | 5 | 2 | 1 | 2 | 1 | 11 | ||
COLWOOD | 1 | 1 | ||||||
COMOX | 1 | 2 | 2 | 1 | 1 | 1 | 8 | |
COOMBS | 1 | 1 | 2 | |||||
COQUITLAM | 3 | 12 | 6 | 14 | 21 | 5 | 8 | 69 |
COTTONWOOD | 1 | 1 | ||||||
COURTENAY | 6 | 2 | 4 | 1 | 3 | 2 | 18 | |
COWICHAN VALLEY | 1 | 1 | ||||||
CRANBROOK | 7 | 1 | 2 | 1 | 2 | 1 | 14 | |
CRAWFORD BAY | 1 | 1 | 2 | |||||
CRESCENT VALLEY | 1 | 1 | 1 | 3 | ||||
CRESTON | 2 | 3 | 2 | 1 | 5 | 1 | 14 | |
CULTUS LAKE | 3 | 3 | 1 | 1 | 8 | |||
CUMBERLAND | 6 | 1 | 7 | |||||
DAWSON CREEK | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 9 |
DEASE LAKE | 1 | 1 | 8 | 10 | ||||
DECKER LAKE | 1 | 3 | 1 | 1 | 6 | |||
DEROCHE | 2 | 1 | 3 | |||||
DOUGLAS LAKE | 1 | 1 | ||||||
DUNCAN | 1 | 2 | 2 | 1 | 6 | |||
DUNSTER | 1 | 3 | 4 | |||||
EAGLE BAY | 1 | 1 | ||||||
EDGEWATER | 2 | 2 | ||||||
EDGEWOOD | 2 | 2 | ||||||
ELKFORD | 5 | 1 | 6 | |||||
ELKO | 3 | 3 | ||||||
ENDAKO | 1 | 2 | 3 | |||||
ENDERBY | 2 | 2 | 1 | 5 | ||||
ERRINGTON | 1 | 1 | 1 | 3 | ||||
FAIRMONT | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 12 |
FALKLAND | 1 | 2 | 1 | 4 | ||||
FANNY BAY | 1 | 1 | ||||||
FERNIE | 21 | 3 | 1 | 2 | 3 | 12 | 42 | |
FINTRY | 1 | 1 | 2 | |||||
FOREST GROVE | 1 | 1 | 1 | 3 | ||||
FORT FRASER | 1 | 1 | 2 | |||||
FORT NELSON | 5 | 3 | 7 | 1 | 4 | 2 | 3 | 25 |
FORT ST. JAMES | 2 | 3 | 1 | 6 | ||||
FORT ST. JOHN | 1 | 1 | 1 | 2 | 3 | 2 | 10 | |
FRANCOIS LAKE | 1 | 1 | 1 | 1 | 4 | |||
FRASER LAKE | 1 | 2 | 8 | 11 | ||||
FRUITVALE | 1 | 3 | 2 | 1 | 1 | 8 | ||
GARDEN BAY | 2 | 3 | 1 | 6 | ||||
GARNET VALLEY | 1 | 1 | ||||||
GENELLE | 1 | 1 | ||||||
GIBSONS | 4 | 6 | 2 | 5 | 1 | 1 | 19 | |
GITANYOW | 1 | 1 | ||||||
GITWANGAK | 1 | 1 | ||||||
GLADE | 1 | 1 | ||||||
GLENROSA | 2 | 2 | ||||||
GLENVOWELL | 1 | 2 | 1 | 4 | ||||
GOLD BRIDGE | 2 | 2 | ||||||
GOLD RIVER | 9 | 1 | 1 | 4 | 4 | 2 | 4 | 25 |
GOLDEN | 7 | 12 | 1 | 6 | 2 | 7 | 7 | 42 |
GOOD HOPE | 1 | 1 | ||||||
GRAND FORKS | 7 | 6 | 2 | 2 | 3 | 4 | 5 | 29 |
GRANISLE | 2 | 2 | 2 | 1 | 7 | |||
GRASMERE | 2 | 2 | ||||||
GRASSY PLAINS | 1 | 1 | ||||||
GRAY CREEK | 1 | 1 | 2 | 1 | 5 | |||
GREEN LAKE - 70 Mile House | 1 | 3 | 4 | |||||
GREENVILLE | 1 | 1 | 2 | |||||
GREENWOOD | 2 | 1 | 1 | 9 | 13 | |||
HALFMOON BAY | 1 | 1 | 2 | 2 | 1 | 7 | ||
HARRISON HOT SPRINGS | 1 | 1 | 2 | |||||
HARRISON LAKE | 1 | 1 | ||||||
HARRISON MILLS | 2 | 3 | 1 | 6 | ||||
HAZELTON | 4 | 1 | 8 | 8 | 11 | 3 | 35 | |
HEDLEY | 1 | 1 | ||||||
HEFFLEY CREEK | 1 | 1 | 2 | |||||
HEFFLEY LAKE | 1 | 1 | ||||||
HILLS | 1 | 2 | 3 | |||||
HIXON | 1 | 1 | 2 | |||||
HOLBERG | 2 | 1 | 3 | |||||
HOPE | 1 | 1 | 2 | 1 | 4 | 9 | ||
HORNE LAKE | 1 | 1 | 2 | |||||
HORSEFLY | 3 | 1 | 4 | |||||
HOUSTON | 3 | 2 | 7 | 8 | 14 | 1 | 3 | 38 |
HUDSON'S HOPE | 1 | 1 | 1 | 1 | 4 | |||
HYDE CREEK | 2 | 2 | ||||||
INVERMERE | 2 | 5 | 6 | 3 | 16 | |||
ISKUT | 3 | 3 | ||||||
JADE CITY | 1 | 1 | 2 | |||||
JAFFRAY | 1 | 3 | 4 | |||||
JOHNSON'S LANDING | 1 | 1 | ||||||
JORDAN RIVER | 1 | 1 | ||||||
KALADEN | 1 | 1 | ||||||
KAMLOOPS | 15 | 11 | 16 | 9 | 13 | 5 | 13 | 82 |
KASLO | 6 | 1 | 1 | 3 | 11 | |||
KEATS ISLAND | 1 | 1 | ||||||
KELOWNA | 7 | 16 | 5 | 8 | 10 | 7 | 6 | 59 |
KERSLEY | 1 | 1 | ||||||
KILLINEY BEACH | 1 | 1 | ||||||
KIMBERLEY | 5 | 10 | 5 | 2 | 6 | 5 | 6 | 39 |
KINGCOME INLET | 1 | 1 | ||||||
KISPIOX | 1 | 1 | 1 | 4 | 7 | |||
KITAMAAT VILLAGE (HAISLA NATION) | 1 | 1 | ||||||
KITAMAT VILLAGE | 1 | 1 | ||||||
KITCHENER | 1 | 1 | ||||||
KITIMAT | 1 | 7 | 1 | 8 | 17 | 9 | 43 | |
KITSEGUECLA | 2 | 2 | ||||||
KITWANGA | 4 | 3 | 12 | 5 | 6 | 30 | ||
KLEMTU | 3 | 3 | ||||||
KOOTENAY BAY | 2 | 1 | 3 | |||||
KRESTOVA | 1 | 1 | ||||||
KYUQUOT | 1 | 1 | ||||||
LAC LA HACHE | 4 | 2 | 1 | 1 | 1 | 9 | ||
LADYSMITH | 1 | 3 | 1 | 5 | ||||
LAKE COUNTRY DISTRICT (WINFIELD) | 2 | 2 | ||||||
LAKE COWICHAN | 3 | 1 | 4 | |||||
LANGDALE | 1 | 1 | ||||||
LANGFORD | 1 | 1 | ||||||
LARDEAU | 1 | 1 | ||||||
LAVINGTON | 3 | 3 | ||||||
LIARD HOT SPRINGS | 1 | 1 | ||||||
LIKELY | 1 | 1 | ||||||
LILLOOET | 6 | 6 | 1 | 1 | 5 | 4 | 6 | 29 |
LITTLE FORT | 2 | 2 | ||||||
LOGAN LAKE DISTRICT | 1 | 1 | 1 | 3 | ||||
LONE BUTTE | 3 | 2 | 5 | |||||
LUMBY | 3 | 2 | 2 | 7 | ||||
LUND | 2 | 2 | ||||||
LYTTON | 2 | 2 | 1 | 5 | 10 | |||
MACKENZIE | 2 | 3 | 4 | 8 | 14 | 7 | 38 | |
MADEIRA | 2 | 2 | 4 | |||||
MALAKWA | 2 | 2 | ||||||
MANNING PARK | 1 | 1 | ||||||
MAPLE RIDGE | 4 | 4 | 7 | 10 | 19 | 4 | 1 | 49 |
MARA LAKE | 1 | 1 | ||||||
MARYSVILLE | 1 | 1 | ||||||
MASSET | 1 | 1 | 2 | |||||
MAYOOK | 1 | 1 | ||||||
MCBRIDE | 1 | 1 | 2 | |||||
MCLEESE LAKE | 4 | 1 | 5 | |||||
MCLEOD LAKE | 1 | 1 | 1 | 3 | ||||
MCLURE | 1 | 1 | ||||||
MEADOW CREEK | 1 | 1 | 2 | 4 | ||||
MERRITT | 1 | 1 | 3 | 4 | 2 | 5 | 16 | |
MERVILLE | 1 | 1 | ||||||
METCHOSIN | 1 | 3 | 1 | 5 | ||||
MEZIADIN JUNCTION | 1 | 1 | 2 | |||||
MIDWAY | 1 | 1 | 1 | 3 | ||||
MISSION | 5 | 1 | 3 | 3 | 3 | 4 | 4 | 23 |
MOBERLY LAKE | 2 | 2 | ||||||
MONTE CREEK | 1 | 1 | ||||||
MONTROSE | 1 | 1 | 1 | 3 | ||||
MORICETOWN | 3 | 1 | 9 | 1 | 14 | |||
MOUNT CURRIE | 5 | 2 | 1 | 1 | 3 | 3 | 1 | 16 |
MOYIE | 1 | 1 | ||||||
NAKUSP | 1 | 1 | ||||||
NANAIMO | 3 | 2 | 3 | 1 | 6 | 2 | 17 | |
NANOOSE BAY | 1 | 1 | ||||||
NARAMATA | 1 | 1 | 1 | 3 | ||||
NASS CAMP | 1 | 1 | ||||||
NEEDLES | 1 | 1 | 2 | |||||
NELSON | 14 | 18 | 7 | 6 | 4 | 4 | 11 | 64 |
NEW AIYANSH | 1 | 5 | 9 | 1 | 16 | |||
NEW DENVER | 4 | 1 | 5 | |||||
NEW HAZELTON | 3 | 2 | 5 | 3 | 13 | |||
NEWLANDS | 1 | 1 | ||||||
NITINAT | 1 | 1 | ||||||
NORTH VANCOUVER | 1 | 6 | 9 | 1 | 7 | 2 | 3 | 29 |
OKANAGAN FALLS | 1 | 1 | 2 | |||||
OLALLA | 1 | 1 | 2 | |||||
OLIVER | 1 | 1 | 1 | 3 | 3 | 9 | ||
OOTISCHENIA | 1 | 1 | ||||||
OSOYOOS | 1 | 1 | 1 | 1 | 4 | |||
OYAMA | 2 | 2 | ||||||
PARKSVILLE | 1 | 2 | 2 | 1 | 6 | |||
PAVILLION | 1 | 1 | ||||||
PEACHLAND | 2 | 7 | 1 | 1 | 3 | 14 | ||
PEMBERTON | 12 | 4 | 5 | 4 | 4 | 1 | 30 | |
PENDER HARBOUR | 1 | 3 | 4 | |||||
PENTICTON | 3 | 7 | 6 | 1 | 4 | 21 | ||
PINANTAN LAKE | 1 | 1 | ||||||
PINK MOUNTAIN | 3 | 3 | ||||||
PITT MEADOWS | 7 | 1 | 4 | 1 | 13 | |||
PORT ALBERNI | 11 | 8 | 4 | 9 | 11 | 1 | 9 | 53 |
PORT ALICE | 4 | 1 | 2 | 2 | 2 | 11 | ||
PORT CLEMENTS | 1 | 1 | 2 | |||||
PORT COQUITLAM | 2 | 4 | 3 | 3 | 5 | 7 | 2 | 26 |
PORT EDWARD | 1 | 1 | ||||||
PORT HARDY | 5 | 7 | 1 | 8 | 11 | 7 | 39 | |
PORT MCNEILL | 2 | 4 | 7 | 3 | 4 | 20 | ||
PORT MOODY | 2 | 4 | 2 | 2 | 1 | 11 | ||
PORT RENFREW | 1 | 1 | 1 | 2 | 5 | |||
POUCE COUPE | 1 | 1 | 2 | |||||
POWELL RIVER | 32 | 4 | 8 | 4 | 14 | 7 | 4 | 73 |
PRINCE GEORGE | 25 | 39 | 31 | 31 | 24 | 45 | 36 | 231 |
PRINCE RUPERT | 2 | 2 | ||||||
PRINCETON | 5 | 1 | 5 | 2 | 6 | 1 | 20 | |
PRITCHARD | 1 | 1 | ||||||
PROCTER | 1 | 1 | 2 | |||||
QUALICUM BEACH | 1 | 3 | 2 | 3 | 1 | 5 | 15 | |
QUATSINO | 1 | 1 | 2 | |||||
QUEEN CHARLOTTE CITY | 2 | 1 | 2 | 5 | ||||
QUESNEL | 9 | 10 | 14 | 19 | 11 | 20 | 19 | 102 |
QUILCHENA | 1 | 1 | ||||||
RADIUM HOT SPRINGS | 1 | 1 | 2 | |||||
REVELSTOKE | 1 | 23 | 4 | 3 | 2 | 12 | 3 | 48 |
RIONDEL | 1 | 1 | ||||||
RISKE CREEK | 1 | 1 | ||||||
ROBERTS CREEK | 1 | 1 | 2 | 3 | 7 | |||
ROBSON | 2 | 1 | 1 | 2 | 6 | |||
ROCK CREEK | 3 | 3 | ||||||
ROLLA | 1 | 1 | ||||||
ROSE LAKE - WILLIAMS LAKE | 1 | 1 | ||||||
ROSEBERRY | 2 | 2 | ||||||
ROSEDALE | 2 | 2 | 4 | |||||
ROSSLAND | 5 | 1 | 9 | 4 | 6 | 5 | 12 | 42 |
ROSSWOOD | 5 | 5 | ||||||
RUTLAND | 1 | 1 | ||||||
SAANICH | 1 | 1 | ||||||
SALMO | 6 | 4 | 1 | 1 | 1 | 2 | 15 | |
SALMON ARM | 2 | 6 | 3 | 1 | 12 | |||
SANDSPIT | 2 | 2 | 1 | 5 | ||||
SAVONA | 1 | 1 | ||||||
SAYWARD | 1 | 2 | 1 | 1 | 1 | 6 | ||
SCOTCH CREEK | 1 | 2 | 3 | |||||
SECHELT | 7 | 1 | 6 | 1 | 8 | 3 | 26 | |
SHAWNIGAN LAKE | 2 | 4 | 1 | 7 | ||||
SHELTER BAY | 1 | 1 | ||||||
SHOREACRES | 1 | 1 | ||||||
SICAMOUS | 6 | 2 | 2 | 1 | 11 | |||
SIDNEY | 1 | 1 | ||||||
SKIDEGATE IR | 1 | 3 | 2 | 6 | ||||
SKIDEGATE LANDING | 2 | 2 | ||||||
SKOOKUMCHUCK | 1 | 1 | 2 | |||||
SLIAMMON | 1 | 1 | ||||||
SLOCAN | 2 | 1 | 3 | |||||
SLOCAN PARK | 1 | 1 | ||||||
SMITHERS | 2 | 9 | 14 | 9 | 23 | 4 | 8 | 69 |
SOOKE | 9 | 4 | 8 | 3 | 4 | 3 | 1 | 32 |
SORRENTO | 1 | 2 | 3 | |||||
SOUTH BANK | 1 | 4 | 3 | 8 | ||||
SOUTH HAZELTON | 1 | 1 | 2 | |||||
SOUTH SLOCAN - NORTH OF THE DAM INN | 1 | 1 | 2 | |||||
SOUTH SLOCAN - SOUTH OF THE DAM INN | 1 | 1 | ||||||
SPALLUMCHEEN | 1 | 1 | ||||||
SPARWOOD | 9 | 2 | 2 | 1 | 2 | 2 | 15 | 33 |
SPENCES BRIDGE | 1 | 1 | ||||||
SQUAMISH | 8 | 11 | 8 | 6 | 15 | 6 | 5 | 59 |
STEWARD | 1 | 1 | ||||||
STEWART | 1 | 3 | 1 | 5 | ||||
STONER | 1 | 1 | ||||||
SUMMERLAND | 2 | 1 | 4 | 7 | 6 | 3 | 23 | |
SUN PEAKS | 1 | 1 | 1 | 2 | 5 | |||
SUNSET PRARIE | 1 | 1 | ||||||
SURREY | 1 | 1 | ||||||
TAHSIS | 2 | 7 | 1 | 1 | 11 | |||
TAKSYIE LAKE | 1 | 1 | ||||||
TAPPEN | 2 | 4 | 6 | |||||
TATA CREEK | 1 | 2 | 3 | |||||
TAYLOR (NORTH) | 1 | 1 | 2 | |||||
TAYLOR (SOUTH) | 1 | 1 | 2 | 4 | ||||
TELEGRAPH COVE | 1 | 2 | 3 | |||||
TELKWA | 1 | 6 | 4 | 3 | 13 | 3 | 4 | 34 |
TERRACE | 1 | 6 | 22 | 2 | 4 | 64 | 11 | 110 |
THORNHILL | 1 | 7 | 1 | 9 | ||||
THRUMS | 1 | 1 | ||||||
TIE LAKE | 1 | 1 | ||||||
TLELL | 1 | 1 | ||||||
TOFINO | 1 | 2 | 1 | 3 | 7 | |||
TOPLEY | 2 | 2 | ||||||
TOPLEY LANDING | 2 | 2 | 4 | |||||
TRAIL | 12 | 15 | 5 | 1 | 6 | 7 | 46 | |
TUMBLER RIDGE | 2 | 2 | 5 | 1 | 2 | 2 | 14 | |
UCLUELET | 5 | 2 | 3 | 6 | 1 | 9 | 26 | |
VALEMOUNT | 3 | 3 | ||||||
VANCOUVER | 1 | 1 | 2 | |||||
VANDERHOOF | 2 | 3 | 2 | 1 | 4 | 1 | 1 | 14 |
VERNON | 7 | 6 | 10 | 2 | 3 | 16 | 44 | |
VICTORIA | 1 | 1 | 2 | 4 | ||||
WARDNER | 1 | 1 | ||||||
WARFIELD | 2 | 1 | 1 | 1 | 5 | |||
WASA | 1 | 1 | 1 | 3 | ||||
WELLS | 2 | 1 | 3 | |||||
WEST KELOWNA | 3 | 1 | 6 | 1 | 3 | 6 | 13 | 33 |
WEST VANCOUVER | 6 | 1 | 2 | 9 | 3 | 5 | 26 | |
WESTBANK | 2 | 2 | ||||||
WHISTLER | 8 | 7 | 3 | 4 | 3 | 3 | 2 | 30 |
WILDWOOD (WILLIAMS LAKE) | 1 | 1 | ||||||
WILLIAMS LAKE | 9 | 5 | 10 | 9 | 8 | 8 | 6 | 55 |
WILLOW RIVER | 1 | 1 | ||||||
WILMER | 1 | 1 | ||||||
WILSON CREEK | 2 | 1 | 3 | |||||
WINDERMERE | 2 | 2 | ||||||
WINFIELD | 1 | 1 | ||||||
WINLAW | 2 | 1 | 3 | |||||
WONOWON | 1 | 1 | 1 | 3 | ||||
WOSS LAKE | 2 | 1 | 3 | |||||
WYCLIFFE | 3 | 3 | ||||||
YAHK | 2 | 1 | 3 | |||||
YARROW | 1 | 1 | ||||||
YMIR | 3 | 1 | 4 | |||||
YOUBOU | 1 | 1 | 2 | |||||
ZEBALLOS | 2 | 2 | 1 | 5 | ||||
Total | 541 | 519 | 536 | 415 | 632 | 555 | 581 | 3779 |
Guide to ‘Area’ field from the Ministry of Environment: The Emergency Call Centre database uses “Area/Community -> District -> Zone -> Region” structure. It also has a ‘City’ field but it is not used as a required field. For example, the area “Nanaimo” belongs to Nanaimo District, Nanaimo District belongs to Central Island Zone, then Central Island Zone belongs to West Coast Region. Area -Nanaimo is likely closer to city than district, but it is not the exact city.
Blank field represents zero black bears killed in that area for the given year.
Bear killings: the misuse of “euthanasia”
Black bears are killed year-round by the BC Conservation Officer Service (BC COS) but September and October can be the most deadly months – and the intentional misuse of...
Viral bear video shows correct response to encounter
The video showing a BC man speak calmly to, clap at, and create space for a black bear he found in his open garage showcases the best way to...
BC partners with NGO on BC COS and bear issues
Grizzly Bear Foundation partnership a step forward in addressing long-held concerns
Impact Report: Helping Canada’s Black Bears
The Fur-Bearers developed videos, held government agencies accountable, garnered significant media attention, and sent out thousands of educational pamphlets about black bears this summer.
BCCOS data inconsistency is troubling
The Fur-Bearers discovered a discrepancy between the data sets of black bears killed released publicly on the agency’s website and the data released in response to FOI requests.
Finding solutions in BC’s deadliest community for black bears
Local group outlines current initiatives to reduce deaths of black bears in Prince George, British Columbia.
Bear Coexistence Door Hangers Available
Educate your community by distributing a small number of bear door hangers to improve outcomes for wildlife!
BC’s Top Ten Deadliest Communities for Black Bears
British Columbia’s Top Ten Deadliest Communities for black bears were identified by the BC COS – but the government agency wouldn’t release the location of over 50% of the...