
Photo by Tony Joyce / @tonyjoycephotography
A lack of government data regarding where black bears were killed across British Columbia is creating problems for advocates and communities who want to see fewer bears killed.
For several years, The Fur-Bearers has obtained and published data that shows where black bears are killed by conservation officers in British Columbia. Any citizen, community group, wildlife advocate, researcher, municipality, or news organization can use this resource and quickly look up any community in British Columbia to see how many black bears were killed in a given year (since 2015) by the British Columbia Conservation Officer Service (BCCOS).
The table below presents data that The Fur-Bearers obtains from the Ministry of Environment and Climate Change through freedom of information requests.
Black bears killed by conservation officers by area, annual. 2015-2022
AREA | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total |
---|---|---|---|---|---|---|---|---|---|
100 MILE HOUSE | 10 | 2 | 6 | 8 | 4 | 2 | 22 | 4 | 58 |
108 MILE RANCH | 7 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 16 |
150 MILE HOUSE | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 7 |
70 MILE HOUSE | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
ABBOTSFORD | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 6 |
ADAMS LAKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
AGASSIZ | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 9 |
AINSWORTH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
ALBION | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ALEXIS CREEK | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 7 |
ALEZA CREEK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
ALKALI LAKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ANAHIM LAKE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
ANGLEMONT | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 0 | 8 |
ANMORE | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
APPLEDALE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ARGENTA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
ARMSTRONG | 0 | 0 | 1 | 3 | 6 | 0 | 1 | 1 | 12 |
ARRAS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ASHCROFT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ATLIN | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 9 |
AVOLA | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 |
BALFOUR | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
BAMFIELD | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
BARKERVILLE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
BARRIERE | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 7 |
BEAR LAKE | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
BEAVERDELL | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
BELCARRA | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 6 |
BELLA BELLA | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 9 |
BELLA COOLA | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 |
BIG BAR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BIG BAR LAKE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BIG LAKE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
BLACK CREEK | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
BLACK PINES | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
BLAEBERRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
BLEWETT | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
BLUE RIVER | 1 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 11 |
BLUEBERRY CREEK | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
BOB QUINN | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
BONNINGTON | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
BOSTON BAR | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
BOSWELL | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
BOUCHIE LAKE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
BOWSER | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
BRIDGE LAKE | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 |
BRILLIANT | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
BRISCO | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 |
BRITANNIA BEACH | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
BURNABY | 0 | 1 | 6 | 3 | 3 | 3 | 1 | 1 | 18 |
BURNS LAKE | 3 | 7 | 12 | 19 | 32 | 13 | 17 | 1 | 104 |
BURTON | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CACHE CREEK | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 |
CAMPBELL RIVER | 1 | 9 | 13 | 13 | 11 | 4 | 8 | 6 | 65 |
CANAL FLATS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
CANIM LAKE | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
CASTLEGAR | 16 | 9 | 7 | 2 | 3 | 3 | 4 | 14 | 58 |
CELISTA | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
CHARLIE LAKE | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
CHASE | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 6 |
CHEMAINUS | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
CHERRY CREEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
CHERRYVILLE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
CHETWYND | 1 | 2 | 2 | 1 | 2 | 3 | 4 | 6 | 21 |
CHILLIWACK | 4 | 7 | 4 | 0 | 4 | 3 | 4 | 0 | 26 |
CHRISTINA LAKE | 17 | 3 | 0 | 0 | 3 | 1 | 8 | 9 | 41 |
CLEARWATER | 5 | 6 | 6 | 11 | 2 | 5 | 2 | 4 | 41 |
CLINTON | 3 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 13 |
CLUCLUZ LAKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
COAL HARBOUR | 0 | 1 | 0 | 1 | 1 | 2 | 5 | 1 | 11 |
COALMONT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
COBBLE HILL | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
COLDSTREAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
COLDSTREAM DISTRICT | 5 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 11 |
COLWOOD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
COMOX | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 8 |
COOMBS | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
COQUITLAM | 3 | 12 | 6 | 14 | 21 | 5 | 8 | 4 | 73 |
COTTONWOOD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
COURTENAY | 6 | 2 | 4 | 1 | 3 | 0 | 2 | 0 | 18 |
COWICHAN VALLEY | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
CRANBROOK | 7 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 16 |
CRAWFORD BAY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
CRESCENT VALLEY | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
CRESTON | 2 | 3 | 2 | 1 | 0 | 5 | 1 | 2 | 16 |
CULTUS LAKE | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 8 |
CUMBERLAND | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
DAWSON CREEK | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 11 |
DEASE LAKE | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 10 |
DECKER LAKE | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 6 |
DEROCHE | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
DOUGLAS LAKE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
DUNCAN | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
DUNSTER | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 |
EAGLE BAY | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
EDGEWATER | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
EDGEWOOD | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
EGMONT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
ELKFORD | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 |
ELKO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
ENDAKO | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
ENDERBY | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
ERIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
ERRINGTON | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
FAIRMONT | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 3 | 15 |
FALKLAND | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
FANNY BAY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
FERNIE | 21 | 3 | 0 | 1 | 2 | 3 | 12 | 4 | 46 |
FINTRY | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
FOREST GROVE | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
FORT FRASER | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
FORT NELSON | 5 | 3 | 7 | 1 | 4 | 2 | 3 | 2 | 27 |
FORT ST. JAMES | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 8 |
FORT ST. JOHN | 1 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 11 |
FRANCOIS LAKE | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
FRASER LAKE | 0 | 0 | 1 | 0 | 2 | 0 | 8 | 2 | 13 |
FRUITVALE | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 8 |
GARDEN BAY | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 6 |
GARNET VALLEY | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
GENELLE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
GIBSONS | 4 | 0 | 6 | 2 | 5 | 1 | 1 | 0 | 19 |
GITANYOW | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
GITWANGAK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
GLADE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GLENROSA | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
GLENVOWELL | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 |
GOLD BRIDGE | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
GOLD RIVER | 9 | 1 | 1 | 4 | 4 | 2 | 4 | 6 | 31 |
GOLDEN | 7 | 12 | 1 | 6 | 2 | 7 | 7 | 9 | 51 |
GOOD HOPE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
GOOD HOPE LAKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
GRAND FORKS | 7 | 6 | 2 | 2 | 3 | 4 | 5 | 3 | 32 |
GRANISLE | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 9 |
GRASMERE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
GRASSY PLAINS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
GRAY CREEK | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 5 |
GREEN LAKE - 70 Mile House | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
GREENVILLE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
GREENWOOD | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 1 | 14 |
HAIDA GWAII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
HALFMOON BAY | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 8 |
HARRISON HOT SPRINGS | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
HARRISON LAKE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
HARRISON MILLS | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
HARROGATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
HARROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
HAZELTON | 4 | 1 | 8 | 0 | 8 | 11 | 3 | 2 | 37 |
HEDLEY | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
HEFFLEY CREEK | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
HEFFLEY LAKE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
HILLS | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
HIXON | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
HOLBERG | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
HOPE | 1 | 0 | 1 | 0 | 2 | 1 | 4 | 1 | 10 |
HORNE LAKE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
HORSEFLY | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 5 |
HORSESHOE BAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
HOSMER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOUSTON | 3 | 2 | 7 | 8 | 14 | 1 | 3 | 0 | 38 |
HUDSON'S HOPE | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
HYDE CREEK | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
INVERMERE | 0 | 2 | 5 | 0 | 6 | 0 | 3 | 2 | 18 |
ISKUT | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
JADE CITY | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
JAFFRAY | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
JOHNSON'S LANDING | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
JORDAN RIVER | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
KALADEN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
KAMLOOPS | 15 | 11 | 16 | 9 | 13 | 5 | 13 | 6 | 88 |
KASLO | 0 | 6 | 0 | 1 | 1 | 3 | 0 | 2 | 13 |
KEATS ISLAND | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
KELOWNA | 7 | 16 | 5 | 8 | 10 | 7 | 6 | 9 | 68 |
KEREMOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
KERSLEY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KILDONAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
KILLINEY BEACH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
KIMBERLEY | 5 | 10 | 5 | 2 | 6 | 5 | 6 | 8 | 47 |
KINGCOME INLET | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
KISPIOX | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 8 |
KITAMAAT VILLAGE (HAISLA NATION) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
KITAMAT VILLAGE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
KITCHENER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KITIMAT | 0 | 1 | 7 | 1 | 8 | 17 | 9 | 4 | 47 |
KITSEGUECLA | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
KITWANGA | 0 | 4 | 3 | 0 | 12 | 5 | 6 | 2 | 32 |
KLEMTU | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
KLUSKUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
KNUTSFORD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
KOOTENAY BAY | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
KRESTOVA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
KYUQUOT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
LAC LA HACHE | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 11 |
LADYSMITH | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
LAKE COUNTRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
LAKE COUNTRY DISTRICT (WINFIELD) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LAKE COWICHAN | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 11 |
LANGDALE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LANGFORD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
LANGLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
LARDEAU | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
LAVINGTON | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
LIARD HOT SPRINGS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LIKELY | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
LILLOOET | 6 | 6 | 1 | 1 | 5 | 4 | 6 | 3 | 32 |
LIONS BAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
LITTLE FORT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
LOGAN LAKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
LOGAN LAKE DISTRICT | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
LONE BUTTE | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 7 |
LUMBY | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
LUND | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LYTTON | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 10 |
MABEL LAKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MACKENZIE | 2 | 0 | 3 | 4 | 8 | 14 | 7 | 8 | 46 |
MADEIRA | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 |
MALAKWA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
MANNING PARK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
MAPLE RIDGE | 4 | 4 | 7 | 10 | 19 | 4 | 1 | 6 | 55 |
MARA LAKE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
MARYSVILLE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
MASSET | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
MAYOOK | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
MCBRIDE | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
MCLEESE LAKE | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 6 |
MCLEOD LAKE | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 5 |
MCLURE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
MEADOW CREEK | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 5 |
MERRITT | 1 | 1 | 3 | 0 | 4 | 2 | 5 | 3 | 19 |
MERVILLE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
METCHOSIN | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 7 |
MEZIADIN JUNCTION | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
MICA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
MIDWAY | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
MISSION | 5 | 1 | 3 | 3 | 3 | 4 | 4 | 1 | 24 |
MOBERLY LAKE | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
MONTE CREEK | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
MONTROSE | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
MORICETOWN | 0 | 0 | 3 | 1 | 9 | 1 | 0 | 0 | 14 |
MOUNT CURRIE | 5 | 2 | 1 | 1 | 3 | 3 | 1 | 0 | 16 |
MOYIE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NAKUSP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
NANAIMO | 3 | 2 | 3 | 1 | 6 | 0 | 2 | 10 | 27 |
NANOOSE BAY | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
NARAMATA | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
NASS CAMP | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
NEEDLES | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
NELSON | 14 | 18 | 7 | 6 | 4 | 4 | 11 | 21 | 85 |
NEW AIYANSH | 1 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 16 |
NEW DENVER | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 8 |
NEW HAZELTON | 0 | 0 | 3 | 2 | 0 | 5 | 3 | 0 | 13 |
NEWLANDS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
NITINAT | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
NORTH VANCOUVER | 1 | 6 | 9 | 1 | 7 | 2 | 3 | 1 | 30 |
OCEAN FALLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
OKANAGAN FALLS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 14 |
OLALLA | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
OLIVER | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 5 | 14 |
OOTISCHENIA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
OSOYOOS | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 |
OYAMA | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PANORAMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
PARKSVILLE | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 |
PASS CREEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
PAVILLION | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
PEACHLAND | 2 | 0 | 7 | 0 | 1 | 1 | 3 | 1 | 15 |
PEMBERTON | 12 | 4 | 5 | 4 | 4 | 1 | 0 | 2 | 32 |
PENDER HARBOUR | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 |
PENTICTON | 3 | 0 | 7 | 0 | 6 | 1 | 4 | 3 | 24 |
PINANTAN LAKE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
PINK MOUNTAIN | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 |
PITT MEADOWS | 0 | 7 | 0 | 1 | 4 | 1 | 0 | 0 | 13 |
PORT ALBERNI | 11 | 8 | 4 | 9 | 11 | 1 | 9 | 10 | 63 |
PORT ALICE | 0 | 4 | 1 | 2 | 2 | 2 | 0 | 5 | 16 |
PORT CLEMENTS | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
PORT COQUITLAM | 2 | 4 | 3 | 3 | 5 | 7 | 2 | 5 | 31 |
PORT EDWARD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
PORT HARDY | 5 | 7 | 0 | 1 | 8 | 11 | 7 | 4 | 43 |
PORT MCNEILL | 0 | 0 | 2 | 4 | 7 | 3 | 4 | 2 | 22 |
PORT MOODY | 0 | 2 | 4 | 0 | 2 | 2 | 1 | 0 | 11 |
PORT RENFREW | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 6 |
POUCE COUPE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
POWELL RIVER | 32 | 4 | 8 | 4 | 14 | 7 | 4 | 2 | 75 |
PRINCE GEORGE | 25 | 39 | 31 | 31 | 24 | 45 | 36 | 32 | 263 |
PRINCE RUPERT | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
PRINCETON | 5 | 1 | 0 | 5 | 2 | 6 | 1 | 2 | 22 |
PRITCHARD | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PROCTER | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
QUADRA ISLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QUALICUM BAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
QUALICUM BEACH | 1 | 3 | 2 | 3 | 1 | 0 | 5 | 3 | 18 |
QUATSINO | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
QUEEN CHARLOTTE CITY | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
QUESNEL | 9 | 10 | 14 | 19 | 11 | 20 | 19 | 2 | 104 |
QUILCHENA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
RADIUM HOT SPRINGS | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
RASPBERRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
